Bargaincovers.co.uk

Flexible Plastic covers

Member Login
User Name:
Password:
Register
Hixon Industrial Estate
Church Lane, Hixon
STAFFS
ST18 0PY
United Kingdom
Tel 0871 223 5110
Fax 0871 223 5210
Email Us

Ratchet Straps

The following chart shows the most commonly used ratchet straps.

All are for 50mm 5000kg breaking strain ratchet sets.

The last two digits refer to length of winch strap in metres (eg 06 = 6 metres)

The suffix relates to end fitting - C = claw hook, D = delta ring

CH = chassis hook (open rave hook) and CL means a combi-link

BUY ONLINE NOW!

  1 off 10 off 25 off 50 off 100 off 150+
PRICES INCLUSIVE OF FREE DELIVERY (UK mainland) and V.A.T
RS5004C £13.17 £8.14 £7.99 £7.45 £7.27 £7.21
RS5005C £14.08 £8.68 £8.52 £7.94 £7.74 £7.68
RS5006C £14.98 £9.22 £9.05 £8.44 £8.21 £8.15
RS5007C £15.89 £9.76 £9.58 £8.93 £8.68 £8.62
RS5008C £16.79 £10.30 £10.11 £9.42 £9.15 £9.09
RS5009C £17.70 £10.85 £10.63 £9.92 £9.62 £9.56
RS5010C £18.60 £11.39 £11.16 £10.41 £10.09 £10.03
RS5011C £19.51 £11.93 £11.69 £10.90 £10.56 £10.50
RS5012C £20.41 £12.47 £12.22 £11.40 £11.03 £10.97
RS5013C £21.31 £13.01 £12.75 £11.89 £11.50 £11.44
RS5014C £22.22 £13.55 £13.28 £12.38 £11.97 £11.91
RS5015C £23.12 £14.09 £13.81 £12.88 £12.44 £12.38
 
RS5004D £14.35 £8.85 £8.68 £8.10 £7.90 £7.83
RS5005D £15.25 £9.39 £9.21 £8.59 £8.38 £8.31
RS5006D £16.16 £9.93 £9.74 £9.08 £8.86 £8.79
RS5007D £17.06 £10.47 £10.27 £9.58 £9.34 £9.27
RS5008D £17.97 £11.01 £10.80 £10.07 £9.82 £9.75
RS5009D £18.87 £11.55 £11.33 £10.56 £10.30 £10.23
RS5010D £19.78 £12.09 £11.86 £11.06 £10.79 £10.72
RS5011D £20.68 £12.63 £12.38 £11.55 £11.27 £11.20
RS5012D £21.58 £13.17 £12.91 £12.04 £11.75 £11.68
RS5013D £22.49 £13.71 £13.44 £12.54 £12.23 £12.16
RS5014D £23.39 £14.25 £13.97 £13.03 £12.71 £12.64
RS5015D £24.30 £14.79 £14.50 £13.52 £13.20 £13.12
 
RS5004CH £13.09 £8.10 £7.94 £7.41 £7.23 £7.17
RS5005CH £13.99 £8.64 £8.47 £7.90 £7.71 £7.65
RS5006CH £14.90 £9.18 £9.00 £8.38 £8.19 £8.13
RS5007CH £15.80 £9.72 £9.53 £8.86 £8.67 £8.61
RS5008CH £16.71 £10.26 £10.06 £9.34 £9.15 £9.09
RS5009CH £17.61 £10.80 £10.59 £9.82 £9.64 £9.58
RS5010CH £18.52 £11.34 £11.12 £10.30 £10.12 £10.06
RS5011CH £19.42 £11.88 £11.64 £10.79 £10.60 £10.54
RS5012CH £20.33 £12.42 £12.17 £11.27 £11.08 £11.02
RS5013CH £21.23 £12.96 £12.70 £11.75 £11.56 £11.50
RS5014CH £22.14 £13.50 £13.23 £12.23 £12.04 £11.99
RS5015CH £23.04 £14.04 £13.76 £12.71 £12.53 £12.47
 
RS5004CL £21.40 £13.08 £12.83 £11.94 £11.63 £11.54
RS5005CL £22.30 £13.62 £13.36 £12.43 £12.11 £12.01
RS5006CL £23.21 £14.16 £13.89 £12.93 £12.60 £12.48
RS5007CL £24.11 £14.70 £14.42 £13.42 £13.08 £12.95
RS5008CL £25.02 £15.24 £14.95 £13.91 £13.56 £13.42
RS5009CL £25.92 £15.78 £15.47 £14.41 £14.04 £13.89
RS5010CL £26.83 £16.32 £16.00 £14.90 £14.52 £14.36
RS5011CL £27.73 £16.86 £16.53 £15.39 £15.00 £14.83
RS5012CL £28.63 £17.40 £17.06 £15.89 £15.49 £15.30
RS5013CL £29.54 £17.94 £17.59 £16.38 £15.97 £15.77
RS5014CL £30.44 £18.48 £18.12 £16.87 £16.45 £16.24
RS5015CL £31.35 £19.02 £18.65 £17.37 £16.93 £16.71